Contact Dutapulsa

Head Office :
Jl. Bougenvile Raya B II/19
Griya Timur Indah
Bekasi - 17510


Jakarta Office :

Duta Tebet
Jl. Tebet Barat IX No.58
Jakarta Selatan

Duta Kelapa Gading
Kelapa Gading Trade Centre
(Hypermall)
Lt. Basemant Blok A-26
Jl. Boulevard Utara Raya
Jakarta Utara

Palembang Office :

Duta Balayuda
Jl. Jend. Sudirman No.586
Ruko BALAYUDA
Palembang

Duta Pakjo
Jl. Kikim II Blok Q No. 11
Palembang

 

Call Centre :
021- 8260-6538 (Telkom)
021- 9917-2433 (Esia)

Complain  :
0818-898-468 (SMS Only)
0812-107-2629 (Call & SMS)
Supporting dutapulsa.com

Email :
info@dutapulsa.com
cs1_dutapulsa@yahoo.com

Online Support :
Supporting dutapulsa.com

Supporting dutapulsa.com

 

Web Report

Dutapulsa
Agen PDF Print E-mail
Written by webmaster   
Tuesday, 28 August 2007 10:06
Operator Kode
Produk
Nominal Harga


Kode S, Stok Regular

Kode SP, Stok Premium
Alternatif jika S kosong.
S10 10.000 11.500
S20 20.000 20.500
S50 50.000 49.400
S100 100.000 95.800
 
SP10 10.000 11.600
SP20 20.000 20.600
SP50 50.000 49.600
SP100 100.000 96.700


Kode A, Stok Regular

Kode AS, Stok Premium
Alternatif jika A kosong.
A5 5.000 6.450
A10 10.000 12.150
A15 15.000 17.600
A25 25.000 28.150
A50 50.000 54.150
 
AS5 5.000 6.650
AS10 10.000 12.550
AS15 15.000 17.750
AS25 25.000 28.150
AS50 50.000 54.150



M 5 
M10
  5.000
10.000
5.550
10.100
M20 20.000 19.950
M25 25.000 24.550
M30 30.000 29.750
M40 40.000 39.750
M50 50.000 49.150
M75 75.000 72.450
M100 100.000 95.750
M150 150.000 143.050



Kode I, Pulsa Regular
Kode IS, Pulsa SMS
I5 5.000 5.650
I10 10.000 10.100
I20 20.000 19.950
I25 25.000 24.550
I50 50.000 49.150
I100 100.000 95.750
 
I5S 5.000 5.650
I8S 8.000 8.500
I15S 15.000 15.700


Regular
X5 5.000 5.250
X10 10.000 10.100
X15 15.000 15.100
X25 25.000 25.200
X35 35.000 35.050
X50 50.000 49.800
X100 100.000 97.800



X5X 5.000 5.250
X10X 10.000 10.100
X15X 15.000 15.100
X25X 25.000 25.200
X35X 35.000 35.050
X50X 50.000 49.800
X100X 100.000 97.800



XJ5 5.000 5.200
XJ10 10.000 10.100
XJ15 15.000 15.050
XJ25 25.000 25.150
XJ35 35.000 34.950
XJ50 50.000 49.100
XJ100 100.000 97.700



XJM10 10.000 10.100
XJM50 50.000 49.100




F10 10.000 10.200
F20 20.000 19.950
F50 50.000 47.650
F100 100.000 94.150
F150 150.000 141.350




E5 5.000 -
E10 10.000 -
E25 25.000 24.800
E50 50.000 48.150
E100 100.000 97.500



R10 10.000 11.250
R25 25.000 25.750
R50 50.000 49.700
R100 100.000 98.800



O10 10.000 10.750
O20 20.000 20.750
O50 50.000 50.050
O100 100.000 96.800




T10 10.000 11.650
T20 20.000 21.750
T30 3x 32.600
T50 3x 50.750
T100 3x 98.700

* Harga sewaktu-waktu dapat berubah dengan pemberitahuan via Web atau SMS.

Last Updated on Wednesday, 28 May 2008 16:16